vignettes/Supplemental_Information.Rmd
Supplemental_Information.Rmd
This supplemental information supports the manuscript “Component response rate variation underlies the stability of complex systems” with additional analyses to support its conclusions. All text, code, and data underlying this manuscript are publicly available on GitHub as part of the RandomMatrixStability R package.
The RandomMatrixStability package includes all functions and tools for recreating the text, this supplemental information, and running all code; additional documentation is also provided for package functions. The RandomMatrixStability package is available on GitHub; to download it, the devtools
library is needed.
install.packages("devtools"); library(devtools);
The code below installs the RandomMatrixStability package using devtools.
install_github("bradduthie/RandomMatrixStability");
Figure 4 of the main text reports the number of stable random complex systems found over 1 million iterations. The table below shows the results for all simulations of random \(\mathbf{M}\) matrices at \(\sigma_{A} = 0.4\) and \(C = 1\) given a range of \(S = \{2, 3, ..., 49, 50\}\). In this table, the A
refers to \(\mathbf{A}\) matrices where \(\gamma = 1\), while M
refers to \(\mathbf{M}\) matrices after \(\sigma^{2}_{\gamma}\) is added and \(\gamma \sim \mathcal{U}(0, 2)\). Each row summarises data for a given \(S\) over 1 million randomly simulated \(\mathbf{M}\). The column A_unstable
shows the number of \(\mathbf{A}\) matrices that are unstable, and the column A_stable
shows the number of \(\mathbf{A}\) matrices that are stable (these two columns sum to 1 million). Similarly, the column M_unstable
shows the number of \(\mathbf{M}\) matrices that are unstable and M_stable
shows the number that are stable. The columns A_stabilised
and A_destabilised
show how many \(\mathbf{M}\) matrices were stabilised or destabilised, respectively, by \(\sigma^{2}_{\gamma}\).
S | A_unstable | A_stable | M_unstable | M_stable | A_stabilised | A_destabilised |
---|---|---|---|---|---|---|
2 | 293 | 999707 | 293 | 999707 | 0 | 0 |
3 | 3602 | 996398 | 3609 | 996391 | 0 | 7 |
4 | 14937 | 985063 | 15008 | 984992 | 0 | 71 |
5 | 39289 | 960711 | 39783 | 960217 | 36 | 530 |
6 | 78845 | 921155 | 80207 | 919793 | 389 | 1751 |
7 | 133764 | 866236 | 136904 | 863096 | 1679 | 4819 |
8 | 204112 | 795888 | 208241 | 791759 | 5391 | 9520 |
9 | 288041 | 711959 | 291775 | 708225 | 12619 | 16353 |
10 | 384024 | 615976 | 384931 | 615069 | 23153 | 24060 |
11 | 485975 | 514025 | 481019 | 518981 | 35681 | 30725 |
12 | 590453 | 409547 | 577439 | 422561 | 48302 | 35288 |
13 | 689643 | 310357 | 669440 | 330560 | 57194 | 36991 |
14 | 777496 | 222504 | 751433 | 248567 | 60959 | 34896 |
15 | 850159 | 149841 | 821613 | 178387 | 58567 | 30021 |
16 | 905057 | 94943 | 877481 | 122519 | 51255 | 23679 |
17 | 943192 | 56808 | 919536 | 80464 | 40854 | 17198 |
18 | 969018 | 30982 | 949944 | 50056 | 30102 | 11028 |
19 | 984301 | 15699 | 970703 | 29297 | 20065 | 6467 |
20 | 992601 | 7399 | 983507 | 16493 | 12587 | 3493 |
21 | 996765 | 3235 | 991532 | 8468 | 7030 | 1797 |
22 | 998693 | 1307 | 995567 | 4433 | 3884 | 758 |
23 | 999503 | 497 | 997941 | 2059 | 1883 | 321 |
24 | 999861 | 139 | 999059 | 941 | 899 | 97 |
25 | 999964 | 36 | 999617 | 383 | 380 | 33 |
26 | 999993 | 7 | 999878 | 122 | 121 | 6 |
27 | 999995 | 5 | 999946 | 54 | 53 | 4 |
28 | 1000000 | 0 | 999975 | 25 | 25 | 0 |
29 | 1000000 | 0 | 999997 | 3 | 3 | 0 |
30 | 1000000 | 0 | 999999 | 1 | 1 | 0 |
31 | 1000000 | 0 | 999999 | 1 | 1 | 0 |
32 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
33 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
34 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
35 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
36 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
37 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
38 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
39 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
40 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
41 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
42 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
43 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
44 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
45 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
46 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
47 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
48 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
49 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
50 | 1000000 | 0 | 1000000 | 0 | 0 | 0 |
Overall, the ratio of stable \(\mathbf{A}\) matrices to stable \(\mathbf{M}\) matrices found is greater than 1 whenever \(S > 10\) (compare column 3 to column 5), and this ratio increases with increasing \(S\) (column 1). Hence, more randomly created complex systems (\(\mathbf{M}\)) are stable given variation in \(\gamma\) than when \(\gamma = 1\). Note that feasibility results were omitted for the table above, but are reported below.
While the foundational work of May1 applies broadly to complex networks, much attention has been given specifically to ecological networks of interacting species. In these networks, the matrix \(\mathbf{A}\) is interpreted as a community matrix and each row and column is interpreted as a single species. The per capita effect that the density of any species \(i\) has on the population dynamics of species \(j\) is found in \(A_{ij}\), meaning that \(\mathbf{A}\) holds the effects of pair-wise interactions between \(S\) species2,3. While May’s original work1 considered only randomly assembled communities, recent work has specifically looked at more restricted ecological communities including competitive networks (all off-diagonal elements of \(\mathbf{A}\) are negative), mutualist networks (all off-diagonal elements of \(\mathbf{A}\) are positive), and predator-prey networks (for any pair of \(i\) and \(j\), the effect of \(i\) on \(j\) is negative and \(j\) on \(i\) is positive, or vice versa)2,3. In general, competitor and mutualist networks tend to be unstable, while predator-prey networks tend to be highly stabilising2.
I investigated competitor, mutualist, and predator-prey networks following Allesina et al.2. To create these networks, I first generated a random matrix \(\mathbf{A}\), then changed the elements of \(\mathbf{A}\) accordingly. If \(\mathbf{A}\) was a competitive network, then the sign of any positive off-diagonal elements was reversed to be negative. If \(\mathbf{A}\) was a mutualist network, then the sign of any positive off-diagonal elements was reversed to be positive. And if \(\mathbf{A}\) was a predator-prey network, then all \(i\) and \(j\) pairs of elements were checked; any pairs of the same sign were changed so that one was negative and the other was positive.
The number of stable \(\mathbf{M = \gamma A}\) systems was calculated exactly as it was for random matrices for values of \(S\) from 2 to 50 (100 in the case of the relatively more stable predator-prey interactions), except that only 100000 random \(\mathbf{M}\) were generated instead of 1 million.
The following tables for restricted ecological communities can therefore be compared with the random \(\mathbf{M}\) results above (but note that counts from systems with comparable probabilities of stability will be an order of magnitude lower in the tables below due to the smaller number of \(\mathbf{M}\) matrices generated). As with the results above, in the tables below, A
refers to matrices \(\mathbf{A}\) when \(\gamma = 1\) and M
refers to matrices after \(\sigma^{2}_{\gamma}\) is added. The column A_unstable
shows the number of \(\mathbf{A}\) matrices that are unstable, and the column A_stable
shows the number of \(\mathbf{A}\) matrices that are stable (these two columns sum to 100000). Similarly, the column M_unstable
shows the number of \(\mathbf{M}\) matrices that are unstable and M_stable
shows the number that are stable. The columns A_stabilised
and A_destabilised
show how many \(\mathbf{A}\) matrices were stabilised or destabilised, respectively, by \(\sigma^{2}_{\gamma}\).
Results for competitor interaction networks are shown below
S | A_unstable | A_stable | M_unstable | M_stable | A_stabilised | A_destabilised |
---|---|---|---|---|---|---|
2 | 48 | 99952 | 48 | 99952 | 0 | 0 |
3 | 229 | 99771 | 231 | 99769 | 0 | 2 |
4 | 701 | 99299 | 704 | 99296 | 0 | 3 |
5 | 1579 | 98421 | 1587 | 98413 | 0 | 8 |
6 | 3218 | 96782 | 3253 | 96747 | 6 | 41 |
7 | 5519 | 94481 | 5619 | 94381 | 23 | 123 |
8 | 9062 | 90938 | 9237 | 90763 | 77 | 252 |
9 | 13436 | 86564 | 13729 | 86271 | 230 | 523 |
10 | 18911 | 81089 | 19303 | 80697 | 505 | 897 |
11 | 25594 | 74406 | 25961 | 74039 | 1011 | 1378 |
12 | 33207 | 66793 | 33382 | 66618 | 1724 | 1899 |
13 | 41160 | 58840 | 41089 | 58911 | 2655 | 2584 |
14 | 50575 | 49425 | 49894 | 50106 | 3777 | 3096 |
15 | 59250 | 40750 | 57892 | 42108 | 4824 | 3466 |
16 | 67811 | 32189 | 65740 | 34260 | 5634 | 3563 |
17 | 75483 | 24517 | 73056 | 26944 | 5943 | 3516 |
18 | 82551 | 17449 | 79878 | 20122 | 5780 | 3107 |
19 | 88030 | 11970 | 85204 | 14796 | 5417 | 2591 |
20 | 92254 | 7746 | 89766 | 10234 | 4544 | 2056 |
21 | 95233 | 4767 | 93002 | 6998 | 3695 | 1464 |
22 | 97317 | 2683 | 95451 | 4549 | 2803 | 937 |
23 | 98508 | 1492 | 97122 | 2878 | 1991 | 605 |
24 | 99240 | 760 | 98407 | 1593 | 1216 | 383 |
25 | 99669 | 331 | 99082 | 918 | 739 | 152 |
26 | 99871 | 129 | 99490 | 510 | 452 | 71 |
27 | 99938 | 62 | 99732 | 268 | 240 | 34 |
28 | 99985 | 15 | 99888 | 112 | 108 | 11 |
29 | 99990 | 10 | 99951 | 49 | 46 | 7 |
30 | 100000 | 0 | 99981 | 19 | 19 | 0 |
31 | 100000 | 0 | 99993 | 7 | 7 | 0 |
32 | 100000 | 0 | 99996 | 4 | 4 | 0 |
33 | 100000 | 0 | 99998 | 2 | 2 | 0 |
34 | 100000 | 0 | 100000 | 0 | 0 | 0 |
… | … | … | … | … | … | … |
50 | 100000 | 0 | 100000 | 0 | 0 | 0 |
Results for mutualist interaction networks are shown below
S | A_unstable | A_stable | M_unstable | M_stable | A_stabilised | A_destabilised |
---|---|---|---|---|---|---|
2 | 56 | 99944 | 56 | 99944 | 0 | 0 |
3 | 3301 | 96699 | 3301 | 96699 | 0 | 0 |
4 | 34446 | 65554 | 34446 | 65554 | 0 | 0 |
5 | 86520 | 13480 | 86520 | 13480 | 0 | 0 |
6 | 99683 | 317 | 99683 | 317 | 0 | 0 |
7 | 99998 | 2 | 99998 | 2 | 0 | 0 |
8 | 100000 | 0 | 100000 | 0 | 0 | 0 |
9 | 100000 | 0 | 100000 | 0 | 0 | 0 |
10 | 100000 | 0 | 100000 | 0 | 0 | 0 |
11 | 100000 | 0 | 100000 | 0 | 0 | 0 |
12 | 100000 | 0 | 100000 | 0 | 0 | 0 |
… | … | … | … | … | … | … |
50 | 100000 | 0 | 100000 | 0 | 0 | 0 |
Results for predator-prey interaction networks are shown below
S | A_unstable | A_stable | M_unstable | M_stable | A_stabilised | A_destabilised |
---|---|---|---|---|---|---|
2 | 0 | 100000 | 0 | 100000 | 0 | 0 |
3 | 0 | 100000 | 0 | 100000 | 0 | 0 |
4 | 0 | 100000 | 0 | 100000 | 0 | 0 |
5 | 1 | 99999 | 1 | 99999 | 0 | 0 |
6 | 4 | 99996 | 4 | 99996 | 0 | 0 |
7 | 2 | 99998 | 2 | 99998 | 0 | 0 |
8 | 5 | 99995 | 5 | 99995 | 0 | 0 |
9 | 20 | 99980 | 21 | 99979 | 0 | 1 |
10 | 20 | 99980 | 22 | 99978 | 0 | 2 |
11 | 38 | 99962 | 39 | 99961 | 0 | 1 |
12 | 64 | 99936 | 66 | 99934 | 0 | 2 |
13 | 87 | 99913 | 91 | 99909 | 0 | 4 |
14 | 157 | 99843 | 159 | 99841 | 0 | 2 |
15 | 215 | 99785 | 227 | 99773 | 0 | 12 |
16 | 293 | 99707 | 310 | 99690 | 0 | 17 |
17 | 383 | 99617 | 408 | 99592 | 0 | 25 |
18 | 443 | 99557 | 473 | 99527 | 3 | 33 |
19 | 642 | 99358 | 675 | 99325 | 4 | 37 |
20 | 836 | 99164 | 887 | 99113 | 7 | 58 |
21 | 1006 | 98994 | 1058 | 98942 | 10 | 62 |
22 | 1153 | 98847 | 1228 | 98772 | 20 | 95 |
23 | 1501 | 98499 | 1593 | 98407 | 30 | 122 |
24 | 1841 | 98159 | 1996 | 98004 | 40 | 195 |
25 | 2146 | 97854 | 2316 | 97684 | 58 | 228 |
26 | 2643 | 97357 | 2809 | 97191 | 119 | 285 |
27 | 3034 | 96966 | 3258 | 96742 | 158 | 382 |
28 | 3690 | 96310 | 3928 | 96072 | 201 | 439 |
29 | 4257 | 95743 | 4532 | 95468 | 290 | 565 |
30 | 4964 | 95036 | 5221 | 94779 | 424 | 681 |
31 | 5627 | 94373 | 5978 | 94022 | 452 | 803 |
32 | 6543 | 93457 | 6891 | 93109 | 666 | 1014 |
33 | 7425 | 92575 | 7777 | 92223 | 818 | 1170 |
34 | 8540 | 91460 | 8841 | 91159 | 1071 | 1372 |
35 | 9526 | 90474 | 9842 | 90158 | 1337 | 1653 |
36 | 10617 | 89383 | 10891 | 89109 | 1624 | 1898 |
37 | 12344 | 87656 | 12508 | 87492 | 2021 | 2185 |
38 | 13675 | 86325 | 13877 | 86123 | 2442 | 2644 |
39 | 15264 | 84736 | 15349 | 84651 | 2870 | 2955 |
40 | 17026 | 82974 | 17053 | 82947 | 3363 | 3390 |
41 | 18768 | 81232 | 18614 | 81386 | 3905 | 3751 |
42 | 20791 | 79209 | 20470 | 79530 | 4579 | 4258 |
43 | 23150 | 76850 | 22754 | 77246 | 5217 | 4821 |
44 | 25449 | 74551 | 24184 | 75816 | 6285 | 5020 |
45 | 27702 | 72298 | 26464 | 73536 | 6754 | 5516 |
46 | 30525 | 69475 | 28966 | 71034 | 7646 | 6087 |
47 | 32832 | 67168 | 31125 | 68875 | 8487 | 6780 |
48 | 36152 | 63848 | 33865 | 66135 | 9479 | 7192 |
49 | 38714 | 61286 | 36242 | 63758 | 10125 | 7653 |
50 | 41628 | 58372 | 38508 | 61492 | 11036 | 7916 |
51 | 44483 | 55517 | 41023 | 58977 | 11704 | 8244 |
52 | 48134 | 51866 | 44287 | 55713 | 12573 | 8726 |
53 | 51138 | 48862 | 46721 | 53279 | 13223 | 8806 |
54 | 54261 | 45739 | 49559 | 50441 | 13757 | 9055 |
55 | 57647 | 42353 | 52403 | 47597 | 14324 | 9080 |
56 | 60630 | 39370 | 55293 | 44707 | 14669 | 9332 |
57 | 63647 | 36353 | 57787 | 42213 | 15103 | 9243 |
58 | 66961 | 33039 | 60439 | 39561 | 15450 | 8928 |
59 | 69968 | 30032 | 63708 | 36292 | 15246 | 8986 |
60 | 72838 | 27162 | 66270 | 33730 | 15177 | 8609 |
61 | 75609 | 24391 | 68873 | 31127 | 15006 | 8270 |
62 | 77999 | 22001 | 71318 | 28682 | 14538 | 7857 |
63 | 80616 | 19384 | 73517 | 26483 | 14510 | 7411 |
64 | 83089 | 16911 | 76209 | 23791 | 13784 | 6904 |
65 | 85150 | 14850 | 78086 | 21914 | 13412 | 6348 |
66 | 86908 | 13092 | 80437 | 19563 | 12477 | 6006 |
67 | 88671 | 11329 | 82379 | 17621 | 11718 | 5426 |
68 | 90537 | 9463 | 84483 | 15517 | 10878 | 4824 |
69 | 91969 | 8031 | 86233 | 13767 | 10033 | 4297 |
70 | 93181 | 6819 | 87914 | 12086 | 9070 | 3803 |
71 | 94330 | 5670 | 89200 | 10800 | 8401 | 3271 |
72 | 95324 | 4676 | 90833 | 9167 | 7359 | 2868 |
73 | 96143 | 3857 | 91805 | 8195 | 6726 | 2388 |
74 | 96959 | 3041 | 93065 | 6935 | 5900 | 2006 |
75 | 97543 | 2457 | 93987 | 6013 | 5222 | 1666 |
76 | 97969 | 2031 | 94900 | 5100 | 4481 | 1412 |
77 | 98497 | 1503 | 95756 | 4244 | 3809 | 1068 |
78 | 98744 | 1256 | 96442 | 3558 | 3269 | 967 |
79 | 99045 | 955 | 96942 | 3058 | 2837 | 734 |
80 | 99276 | 724 | 97528 | 2472 | 2329 | 581 |
81 | 99481 | 519 | 97996 | 2004 | 1894 | 409 |
82 | 99556 | 444 | 98321 | 1679 | 1597 | 362 |
83 | 99691 | 309 | 98722 | 1278 | 1227 | 258 |
84 | 99752 | 248 | 98943 | 1057 | 1015 | 206 |
85 | 99833 | 167 | 99144 | 856 | 837 | 148 |
86 | 99895 | 105 | 99346 | 654 | 642 | 93 |
87 | 99925 | 75 | 99461 | 539 | 530 | 66 |
88 | 99945 | 55 | 99566 | 434 | 428 | 49 |
89 | 99976 | 24 | 99675 | 325 | 324 | 23 |
90 | 99977 | 23 | 99756 | 244 | 243 | 22 |
91 | 99982 | 18 | 99839 | 161 | 155 | 12 |
92 | 99988 | 12 | 99865 | 135 | 135 | 12 |
93 | 99994 | 6 | 99885 | 115 | 115 | 6 |
94 | 99993 | 7 | 99911 | 89 | 88 | 6 |
95 | 99998 | 2 | 99953 | 47 | 47 | 2 |
96 | 99999 | 1 | 99965 | 35 | 35 | 1 |
97 | 99999 | 1 | 99979 | 21 | 21 | 1 |
98 | 100000 | 0 | 99973 | 27 | 27 | 0 |
99 | 100000 | 0 | 99984 | 16 | 16 | 0 |
100 | 100000 | 0 | 99989 | 11 | 11 | 0 |
Overall, as expected2, predator-prey communities are relatively stable while mutualist communties are highly unstable. But interestingly, while \(\sigma^{2}_{\gamma}\) stabilises predator-prey and competitor communities, it does not stabilise mutualist communities. This is unsurprising because purely mutualist communities are characterised by a very positive2 leading \(\Re(\lambda)\), and it is highly unlikely that \(\sigma^{2}_{\gamma}\) alone will shift all real parts of eigenvalues to negative values.
In the main text, for simplicity, I assumed connectance values of \(C = 1\), meaning that all off-diagonal elements of a matrix \(\mathbf{M}\) were potentially nonzero and sampled from a normal distribution \(\mathcal{N}(0, \sigma^{2}_{A})\) where \(\sigma_{A} = 0.4\). Here I present four tables showing the number of stable communities given \(C = \{0.3, 0. 5, 0.7, 0.9 \}\). In all cases, uniform variation in component response rate (\(\gamma \sim \mathcal{U}(0, 2)\)) led to a higher number of stable communities than when \(\gamma\) did not vary (\(\gamma = 1\)). In contrast to the main text, 100000 rather than 1 million \(\mathbf{M}\) were simulated. As with the results on stability with increasing \(S\) shown above, in the tables below A
refers to \(\mathbf{A}\) matrices when \(\gamma = 1\), and M
refers to \(\mathbf{M}\) matrices after \(\sigma^{2}_{\gamma}\) is added. The column A_unstable
shows the number of \(\mathbf{A}\) matrices that are unstable, and the column A_stable
shows the number of \(\mathbf{A}\) matrices that are stable (these two columns sum to 100000). Similarly, the column M_unstable
shows the number of \(\mathbf{M}\) matrices that are unstable and M_stable
shows the number that are stable. The columns A_stabilised
and A_destabilised
show how many \(\mathbf{A}\) matrices were stabilised or destabilised, respectively, by \(\sigma^{2}_{\gamma}\).
Connectance \(\mathbf{C = 0.3}\)
S | A_unstable | A_stable | M_unstable | M_stable | A_stabilised | A_destabilised |
---|---|---|---|---|---|---|
2 | 5 | 99995 | 5 | 99995 | 0 | 0 |
3 | 6 | 99994 | 6 | 99994 | 0 | 0 |
4 | 24 | 99976 | 24 | 99976 | 0 | 0 |
5 | 59 | 99941 | 59 | 99941 | 0 | 0 |
6 | 98 | 99902 | 98 | 99902 | 0 | 0 |
7 | 160 | 99840 | 161 | 99839 | 0 | 1 |
8 | 290 | 99710 | 293 | 99707 | 0 | 3 |
9 | 430 | 99570 | 434 | 99566 | 0 | 4 |
10 | 648 | 99352 | 653 | 99347 | 1 | 6 |
11 | 946 | 99054 | 957 | 99043 | 0 | 11 |
12 | 1392 | 98608 | 1415 | 98585 | 4 | 27 |
13 | 2032 | 97968 | 2065 | 97935 | 5 | 38 |
14 | 2627 | 97373 | 2688 | 97312 | 10 | 71 |
15 | 3588 | 96412 | 3647 | 96353 | 35 | 94 |
16 | 5019 | 94981 | 5124 | 94876 | 51 | 156 |
17 | 6512 | 93488 | 6673 | 93327 | 79 | 240 |
18 | 8444 | 91556 | 8600 | 91400 | 165 | 321 |
19 | 10416 | 89584 | 10667 | 89333 | 244 | 495 |
20 | 13254 | 86746 | 13477 | 86523 | 425 | 648 |
21 | 16248 | 83752 | 16481 | 83519 | 642 | 875 |
22 | 19497 | 80503 | 19719 | 80281 | 929 | 1151 |
23 | 23654 | 76346 | 23776 | 76224 | 1368 | 1490 |
24 | 28485 | 71515 | 28389 | 71611 | 1914 | 1818 |
25 | 32774 | 67226 | 32483 | 67517 | 2428 | 2137 |
26 | 38126 | 61874 | 37411 | 62589 | 3221 | 2506 |
27 | 43435 | 56565 | 42418 | 57582 | 3828 | 2811 |
28 | 49333 | 50667 | 47840 | 52160 | 4565 | 3072 |
29 | 55389 | 44611 | 53381 | 46619 | 5329 | 3321 |
30 | 60826 | 39174 | 58388 | 41612 | 5918 | 3480 |
31 | 66820 | 33180 | 64043 | 35957 | 6345 | 3568 |
32 | 72190 | 27810 | 69036 | 30964 | 6685 | 3531 |
33 | 77053 | 22947 | 73587 | 26413 | 6826 | 3360 |
34 | 81816 | 18184 | 78157 | 21843 | 6673 | 3014 |
35 | 85651 | 14349 | 82041 | 17959 | 6383 | 2773 |
36 | 88985 | 11015 | 85657 | 14343 | 5721 | 2393 |
37 | 92072 | 7928 | 88805 | 11195 | 5180 | 1913 |
38 | 94329 | 5671 | 91444 | 8556 | 4451 | 1566 |
39 | 95912 | 4088 | 93295 | 6705 | 3804 | 1187 |
40 | 97232 | 2768 | 95201 | 4799 | 2967 | 936 |
41 | 98179 | 1821 | 96506 | 3494 | 2356 | 683 |
42 | 98826 | 1174 | 97489 | 2511 | 1786 | 449 |
43 | 99275 | 725 | 98312 | 1688 | 1251 | 288 |
44 | 99583 | 417 | 98872 | 1128 | 903 | 192 |
45 | 99776 | 224 | 99339 | 661 | 576 | 139 |
46 | 99865 | 135 | 99518 | 482 | 413 | 66 |
47 | 99938 | 62 | 99744 | 256 | 226 | 32 |
48 | 99956 | 44 | 99824 | 176 | 151 | 19 |
49 | 99980 | 20 | 99914 | 86 | 85 | 19 |
50 | 99993 | 7 | 99950 | 50 | 46 | 3 |
51 | 99998 | 2 | 99971 | 29 | 28 | 1 |
52 | 99998 | 2 | 99986 | 14 | 14 | 2 |
53 | 99999 | 1 | 99992 | 8 | 7 | 0 |
54 | 100000 | 0 | 99997 | 3 | 3 | 0 |
55 | 100000 | 0 | 99999 | 1 | 1 | 0 |
56 | 100000 | 0 | 99998 | 2 | 2 | 0 |
57 | 100000 | 0 | 99999 | 1 | 1 | 0 |
58 | 100000 | 0 | 100000 | 0 | 0 | 0 |
… | … | … | … | … | … | … |
100 | 100000 | 0 | 100000 | 0 | 0 | 0 |
Connectance \(\mathbf{C = 0.5}\)
S | A_unstable | A_stable | M_unstable | M_stable | A_stabilised | A_destabilised |
---|---|---|---|---|---|---|
2 | 7 | 99993 | 7 | 99993 | 0 | 0 |
3 | 32 | 99968 | 32 | 99968 | 0 | 0 |
4 | 122 | 99878 | 122 | 99878 | 0 | 0 |
5 | 320 | 99680 | 321 | 99679 | 0 | 1 |
6 | 667 | 99333 | 673 | 99327 | 0 | 6 |
7 | 1233 | 98767 | 1252 | 98748 | 0 | 19 |
8 | 2123 | 97877 | 2156 | 97844 | 3 | 36 |
9 | 3415 | 96585 | 3471 | 96529 | 16 | 72 |
10 | 5349 | 94651 | 5450 | 94550 | 30 | 131 |
11 | 7990 | 92010 | 8185 | 91815 | 81 | 276 |
12 | 11073 | 88927 | 11301 | 88699 | 219 | 447 |
13 | 14971 | 85029 | 15204 | 84796 | 445 | 678 |
14 | 19754 | 80246 | 19992 | 80008 | 764 | 1002 |
15 | 25020 | 74980 | 25239 | 74761 | 1185 | 1404 |
16 | 30860 | 69140 | 30938 | 69062 | 1902 | 1980 |
17 | 37844 | 62156 | 37562 | 62438 | 2758 | 2476 |
18 | 44909 | 55091 | 44251 | 55749 | 3595 | 2937 |
19 | 52322 | 47678 | 51011 | 48989 | 4573 | 3262 |
20 | 60150 | 39850 | 58295 | 41705 | 5382 | 3527 |
21 | 67147 | 32853 | 64895 | 35105 | 5925 | 3673 |
22 | 74177 | 25823 | 71358 | 28642 | 6310 | 3491 |
23 | 80297 | 19703 | 77034 | 22966 | 6507 | 3244 |
24 | 85372 | 14628 | 82039 | 17961 | 6209 | 2876 |
25 | 89719 | 10281 | 86539 | 13461 | 5562 | 2382 |
26 | 92947 | 7053 | 90141 | 9859 | 4707 | 1901 |
27 | 95436 | 4564 | 92950 | 7050 | 3844 | 1358 |
28 | 97196 | 2804 | 95171 | 4829 | 2999 | 974 |
29 | 98300 | 1700 | 96842 | 3158 | 2115 | 657 |
30 | 99103 | 897 | 98033 | 1967 | 1466 | 396 |
31 | 99502 | 498 | 98665 | 1335 | 1068 | 231 |
32 | 99745 | 255 | 99185 | 815 | 696 | 136 |
33 | 99881 | 119 | 99572 | 428 | 375 | 66 |
34 | 99955 | 45 | 99788 | 212 | 191 | 24 |
35 | 99979 | 21 | 99900 | 100 | 95 | 16 |
36 | 99995 | 5 | 99950 | 50 | 50 | 5 |
37 | 99997 | 3 | 99970 | 30 | 28 | 1 |
38 | 99998 | 2 | 99986 | 14 | 13 | 1 |
39 | 99999 | 1 | 99991 | 9 | 9 | 1 |
40 | 100000 | 0 | 100000 | 0 | 0 | 0 |
41 | 100000 | 0 | 99999 | 1 | 1 | 0 |
42 | 100000 | 0 | 99999 | 1 | 1 | 0 |
43 | 100000 | 0 | 100000 | 0 | 0 | 0 |
… | … | … | … | … | … | … |
50 | 100000 | 0 | 100000 | 0 | 0 | 0 |
Connectance \(\mathbf{C = 0.7}\)
S | A_unstable | A_stable | M_unstable | M_stable | A_stabilised | A_destabilised |
---|---|---|---|---|---|---|
2 | 7 | 99993 | 7 | 99993 | 0 | 0 |
3 | 106 | 99894 | 106 | 99894 | 0 | 0 |
4 | 395 | 99605 | 397 | 99603 | 0 | 2 |
5 | 1117 | 98883 | 1123 | 98877 | 0 | 6 |
6 | 2346 | 97654 | 2367 | 97633 | 6 | 27 |
7 | 4314 | 95686 | 4388 | 95612 | 16 | 90 |
8 | 7327 | 92673 | 7456 | 92544 | 61 | 190 |
9 | 11514 | 88486 | 11792 | 88208 | 150 | 428 |
10 | 16247 | 83753 | 16584 | 83416 | 415 | 752 |
11 | 22481 | 77519 | 22759 | 77241 | 884 | 1162 |
12 | 29459 | 70541 | 29729 | 70271 | 1548 | 1818 |
13 | 37631 | 62369 | 37567 | 62433 | 2419 | 2355 |
14 | 46317 | 53683 | 45696 | 54304 | 3548 | 2927 |
15 | 54945 | 45055 | 53695 | 46305 | 4671 | 3421 |
16 | 63683 | 36317 | 61643 | 38357 | 5567 | 3527 |
17 | 72004 | 27996 | 69375 | 30625 | 6124 | 3495 |
18 | 79220 | 20780 | 76158 | 23842 | 6413 | 3351 |
19 | 85286 | 14714 | 82283 | 17717 | 5982 | 2979 |
20 | 90240 | 9760 | 87181 | 12819 | 5398 | 2339 |
21 | 93676 | 6324 | 91077 | 8923 | 4468 | 1869 |
22 | 96203 | 3797 | 94045 | 5955 | 3425 | 1267 |
23 | 97866 | 2134 | 96161 | 3839 | 2496 | 791 |
24 | 98842 | 1158 | 97633 | 2367 | 1713 | 504 |
25 | 99433 | 567 | 98630 | 1370 | 1079 | 276 |
26 | 99760 | 240 | 99259 | 741 | 655 | 154 |
27 | 99895 | 105 | 99576 | 424 | 377 | 58 |
28 | 99950 | 50 | 99790 | 210 | 194 | 34 |
29 | 99981 | 19 | 99915 | 85 | 80 | 14 |
